Recent listings in Mississauga

Address List Price Beds/Baths Date Added
567 Shenandoah Drive, Mississauga, Lorne Park $2,099,900 3 beds, 3 baths 2025-01-09
633 Four Winds Way, Mississauga, Hurontario $999,000 3 beds, 3 baths 2025-01-08
59-3056 Eglinton Avenue, Mississauga, Churchill Meadows $525,000 1 beds, 1 baths 2025-01-08
608-3504 Hurontario Street, Mississauga, City Centre $549,900 1 beds, 1 baths 2025-01-08
1702-225 Webb Drive, Mississauga, City Centre $469,900 1 beds, 1 baths 2025-01-08
707-4085 Parkside Village Drive, Mississauga, City Centre $659,000 2 beds, 2 baths 2025-01-08
4273 Credit Pointe Drive, Mississauga, East Credit $1,288,000 3 beds, 4 baths 2025-01-08
20-2145 Sherobee Road, Mississauga, Cooksville $779,900 3 beds, 2 baths 2025-01-08
1308-28 Ann Street, Mississauga, Port Credit $839,900 2 beds, 1 baths 2025-01-08
22 Joymar Drive, Mississauga, Streetsville $2,689,990 4 beds, 5 baths 2025-01-08
416-3401 Ridgeway Drive, Mississauga, Erin Mills $499,000 1 beds, 1 baths 2025-01-08
652 Twain Avenue, Mississauga, Meadowvale Village $1,399,000 4 beds, 4 baths 2025-01-08
1705-35 Kingsbridge Garden Circle, Mississauga, Hurontario $799,000 2 beds, 2 baths 2025-01-08
4308-4065 confederation Pkwy, Mississauga, City Centre $845,000 3 beds, 2 baths 2025-01-08
96-400 Mississauga Valley Boulevard, Mississauga, Mississauga Valleys $729,000 4 beds, 3 baths 2025-01-08
135-1575 Lakeshore Road, Mississauga, Clarkson $865,000 2 beds, 2 baths 2025-01-08
13 Foster Road, Mississauga, Malton $995,000 2 beds, 2 baths 2025-01-08
2606-70 Absolute Avenue, Mississauga, City Centre $736,000 2 beds, 2 baths 2025-01-08
9-24 Reid Drive, Mississauga, Streetsville $780,000 4 beds, 4 baths 2025-01-08
446 Orano Avenue, Mississauga, Mineola $1,279,000 3 beds, 2 baths 2025-01-08
193 Mateo Place, Mississauga, Cooksville $2,775,000 5 beds, 7 baths 2025-01-08
113-220 Missinnihe Way, Mississauga, Port Credit $1,395,000 3 beds, 3 baths 2025-01-08
3061 Ilomar Court, Mississauga, Meadowvale $1,150,000 3 beds, 3 baths 2025-01-08
406-55 KINGSBRIDGE GARDEN Circle, Mississauga, Hurontario $749,900 2 beds, 2 baths 2025-01-08
6-400 Mississauga Valley Boulevard, Mississauga, Mississauga Valleys $749,000 3 beds, 3 baths 2025-01-08
245 Kingsbridge Gdns, Mississauga, Hurontario $1,349,000 3 beds, 4 baths 2025-01-08
422 Luzon Crescent, Mississauga, Fairview $969,000 3 beds, 2 baths 2025-01-08
3423 Fellmore Drive, Mississauga, Erindale $899,000 3 beds, 2 baths 2025-01-08
465-1575 Lakeshore Road, Mississauga, Clarkson $879,900 2 beds, 2 baths 2025-01-08
306-335 Webb Drive, Mississauga, City Centre $645,000 2 beds, 2 baths 2025-01-08