Real Estate in Clarkson, Mississauga - Properties for Sale

Clarkson properties for sale. Search Clarkson properties for sale in Mississauga.

Recent listings in Clarkson, Mississauga

Address List Price Beds/Baths Date Added
1783 Hindhead Road, Mississauga, Clarkson $1,399,000 3 beds, 2 baths 2025-04-08
1401 BRIDGESTONE Lane, Mississauga, Clarkson $3,350,000 4 beds, 4 baths 2025-04-07
2469 Yeovil Road, Mississauga, Clarkson $799,999 4 beds, 2 baths 2025-04-07
1500 Watersedge Road, Mississauga, Clarkson $12,888,000 5 beds, 7 baths 2025-04-07
59-1200 Walden Circle, Mississauga, Clarkson $925,000 2 beds, 3 baths 2025-04-07
40-1060 Walden Circle, Mississauga, Clarkson $985,000 3 beds, 3 baths 2025-04-07
1292 Contour Drive, Mississauga, Clarkson $3,799,000 2 beds, 4 baths 2025-04-04
2618 Constable Road, Mississauga, Clarkson $899,900 3 beds, 2 baths 2025-04-03
2749 Truscott Drive, Mississauga, Clarkson $1,075,000 3 beds, 2 baths 2025-04-03
965 Toscana Place, Mississauga, Clarkson $1,399,888 3 beds, 4 baths 2025-04-03
108-1575 Lakeshore Road, Mississauga, Clarkson $1,299,900 2 beds, 2 baths 2025-04-02
13-2001 Bonnymede Drive, Mississauga, Clarkson $585,000 3 beds, 2 baths 2025-04-02
2613 Chalkwell Close, Mississauga, Clarkson $1,090,000 6 beds, 4 baths 2025-04-01
1293 Contour Drive, Mississauga, Clarkson $2,499,850 4 beds, 3 baths 2025-04-01
1821 Christopher Road, Mississauga, Clarkson $1,449,999 3 beds, 2 baths 2025-04-01
1575 Lewisham Drive, Mississauga, Clarkson $1,459,000 4 beds, 3 baths 2025-04-01
1730 Sunningdale Bend, Mississauga, Clarkson $1,598,000 2 beds, 2 baths 2025-03-31
1855 Silverberry Crescent, Mississauga, Clarkson $999,999 3 beds, 2 baths 2025-03-29
1340 Contour Drive, Mississauga, Clarkson $2,289,000 3 beds, 3 baths 2025-03-28
2238 Truscott Drive, Mississauga, Clarkson $1,197,777 3 beds, 3 baths 2025-03-27
137-2315 Bromsgrove Road, Mississauga, Clarkson $829,000 3 beds, 3 baths 2025-03-27
153-1575 Lakeshore Road, Mississauga, Clarkson $664,900 1 beds, 1 baths 2025-03-27
342 Meadow Wood Lane, Mississauga, Clarkson $2,149,499 4 beds, 3 baths 2025-03-26
2032 Lakeshore Road, Mississauga, Clarkson $899,999 2 beds, 2 baths 2025-03-25
2536 Birch Crescent, Mississauga, Clarkson $1,439,000 4 beds, 4 baths 2025-03-25
960 Toscana Place, Mississauga, Clarkson $1,500,000 3 beds, 4 baths 2025-03-25
231-1575 Lakeshore Road West Road, Mississauga, Clarkson $599,000 1 beds, 1 baths 2025-03-20
507-1110 Walden Circle, Mississauga, Clarkson $599,000 2 beds, 2 baths 2025-03-20
231-1575 Lakeshore Road, Mississauga, Clarkson $599,000 1 beds, 1 baths 2025-03-20
2213 Utley Road, Mississauga, Clarkson $1,150,000 3 beds, 2 baths 2025-03-19