Real Estate in East Credit, Mississauga - Properties for Sale

East Credit properties for sale. Search East Credit properties for sale in Mississauga.

Recent listings in East Credit, Mississauga

Address List Price Beds/Baths Date Added
5805 Sidmouth Street, Mississauga, East Credit $1,269,900 3 beds, 4 baths 2025-04-08
89-6035 Bidwell Trail, Mississauga, East Credit $899,000 3 beds, 3 baths 2025-04-07
1320 Sherwood Mills Boulevard, Mississauga, East Credit $1,399,000 4 beds, 4 baths 2025-04-07
1555 Sir Monty's Drive, Mississauga, East Credit $1,549,000 4 beds, 3 baths 2025-04-07
1009 Windbrook Grve, Mississauga, East Credit $1,075,000 3 beds, 4 baths 2025-04-07
6199 Ford Road, Mississauga, East Credit $1,059,900 3 beds, 3 baths 2025-04-07
5168 Hidden Valley Court, Mississauga, East Credit $1,699,900 5 beds, 4 baths 2025-04-04
5341 Hollypoint Avenue, Mississauga, East Credit $999,800 3 beds, 4 baths 2025-04-04
5326 Marblewood Drive, Mississauga, East Credit $999,000 3 beds, 4 baths 2025-04-04
5874 Sidmouth Street, Mississauga, East Credit $1,299,000 3 beds, 4 baths 2025-04-03
1651 Coldwater Mews, Mississauga, East Credit $1,999,900 4 beds, 4 baths 2025-04-03
5599 Brenchley Avenue, Mississauga, East Credit $1,280,000 3 beds, 4 baths 2025-04-03
38-1485 Torrington Drive, Mississauga, East Credit $799,000 3 beds, 3 baths 2025-04-02
1136 Springwater Crescent, Mississauga, East Credit $1,450,000 4 beds, 4 baths 2025-04-02
1534 Hollywell Avenue, Mississauga, East Credit $1,819,500 4 beds, 4 baths 2025-04-02
5839 Mersey Street, Mississauga, East Credit $1,275,000 3 beds, 4 baths 2025-04-02
5393 Fallingbrook Drive, Mississauga, East Credit $1,445,000 4 beds, 4 baths 2025-04-01
5265 Terry Fox Way, Mississauga, East Credit $1,428,000 4 beds, 4 baths 2025-04-01
6411 Seaver Road, Mississauga, East Credit $1,320,000 4 beds, 4 baths 2025-04-01
5268 Hollypoint Avenue, Mississauga, East Credit $1,449,900 4 beds, 5 baths 2025-03-31
5270 Giacco Court, Mississauga, East Credit $1,499,999 4 beds, 5 baths 2025-03-29
934 Fernandez Drive, Mississauga, East Credit $1,249,900 4 beds, 3 baths 2025-03-28
1550 Hollywell Avenue, Mississauga, East Credit $1,798,800 4 beds, 4 baths 2025-03-28
1520 Rosebank Court, Mississauga, East Credit $1,329,999 4 beds, 3 baths 2025-03-28
304-810 Scollard Court, Mississauga, East Credit $675,000 2 beds, 2 baths 2025-03-27
1707 Princelea Place, Mississauga, East Credit $999,900 3 beds, 4 baths 2025-03-26
1722 Princelea Place, Mississauga, East Credit $1,248,000 3 beds, 3 baths 2025-03-26
4718 Wild Rose Street, Mississauga, East Credit $1,549,000 5 beds, 5 baths 2025-03-25
6412 Newcombe Drive, Mississauga, East Credit $1,549,000 4 beds, 4 baths 2025-03-25
1739 Princelea Place, Mississauga, East Credit $1,095,000 3 beds, 3 baths 2025-03-25