Real Estate in South Riverdale, Toronto - Properties for Sale

South Riverdale properties for sale. Search South Riverdale properties for sale in Toronto.

Recent listings in South Riverdale, Toronto

Address List Price Beds/Baths Date Added
39 Badgerow Avenue, Toronto, South Riverdale $1,100,000 3 beds, 3 baths 2025-04-08
605-30 Baseball Place, Toronto, South Riverdale $758,000 2 beds, 2 baths 2025-04-08
903-1190 Dundas Street, Toronto, South Riverdale $588,000 1 beds, 1 baths 2025-04-08
1568 Dundas Street, Toronto, South Riverdale $1,998,000 4 beds, 4 baths 2025-04-08
32 Endean Avenue, Toronto, South Riverdale $1,980,000 4 beds, 4 baths 2025-04-08
402-1238 Dundas Street, Toronto, South Riverdale $899,900 2 beds, 2 baths 2025-04-07
28 Blong Avenue, Toronto, South Riverdale $1,245,000 3 beds, 1 baths 2025-04-07
133 Carlaw Avenue, Toronto, South Riverdale $1,288,888 4 beds, 3 baths 2025-04-07
323-246 Logan Avenue, Toronto, South Riverdale $699,000 1 beds, 1 baths 2025-04-07
75 Carroll Street, Toronto, South Riverdale $780,000 1 beds, 2 baths 2025-04-06
182 Boulton Avenue, Toronto, South Riverdale $3,000,000 4 beds, 3 baths 2025-04-06
41 Winnifred Avenue, Toronto, South Riverdale $1,089,000 2 beds, 2 baths 2025-04-04
11 Winnifred Avenue, Toronto, South Riverdale $829,999 2 beds, 1 baths 2025-04-04
14 Bushell Avenue, Toronto, South Riverdale $929,000 2 beds, 1 baths 2025-04-04
412-88 Colgate Avenue, Toronto, South Riverdale $598,000 1 beds, 1 baths 2025-04-04
1114-30 Baseball Place, Toronto, South Riverdale $639,800 2 beds, 1 baths 2025-04-04
701-201 Carlaw Avenue, Toronto, South Riverdale $580,000 1 beds, 1 baths 2025-04-04
175 Hamilton Street, Toronto, South Riverdale $1,099,000 3 beds, 2 baths 2025-04-03
11 Empire Avenue, Toronto, South Riverdale $1,249,000 3 beds, 2 baths 2025-04-03
11 Bertmount Avenue, Toronto, South Riverdale $1,799,000 4 beds, 2 baths 2025-04-02
55 Brooklyn Avenue, Toronto, South Riverdale $1,829,000 4 beds, 4 baths 2025-04-02
154 Logan Avenue, Toronto, South Riverdale $1,179,900 2 beds, 3 baths 2025-04-02
263 Booth Avenue, Toronto, South Riverdale $1,559,000 3 beds, 2 baths 2025-04-01
71 Hamilton Street, Toronto, South Riverdale $1,399,000 4 beds, 4 baths 2025-04-01
8 West Avenue, Toronto, South Riverdale $1,728,800 3 beds, 3 baths 2025-04-01
22 Blong Avenue, Toronto, South Riverdale $1,149,900 3 beds, 2 baths 2025-03-31
1002-15 Baseball Place, Toronto, South Riverdale $489,000 1 beds, 1 baths 2025-03-31
407-630 Queen Street, Toronto, South Riverdale $499,900 1 beds, 1 baths 2025-03-28
TH 7-1331 Queen Street, Toronto, South Riverdale $1,790,000 3 beds, 3 baths 2025-03-27
2 First Avenue, Toronto, South Riverdale $1,639,000 3 beds, 3 baths 2025-03-27