Real Estate in Regent Park, Toronto - Properties for Sale

Regent Park properties for sale. Search Regent Park properties for sale in Toronto.

Recent listings in Regent Park, Toronto

Address List Price Beds/Baths Date Added
407-736 Dundas Street, Toronto, Regent Park $649,000 1 beds, 2 baths 2025-04-08
501-1 Cole Street, Toronto, Regent Park $499,990 1 beds, 1 baths 2025-04-08
607-225 Sumach Street, Toronto, Regent Park $585,000 1 beds, 1 baths 2025-04-08
527-55 Regent Park Boulevard, Toronto, Regent Park $649,900 2 beds, 2 baths 2025-04-08
501-130 River Street, Toronto, Regent Park $599,900 1 beds, 1 baths 2025-04-07
1312-225 Sackville Street, Toronto, Regent Park $508,000 1 beds, 1 baths 2025-04-07
2002-130 River Street, Toronto, Regent Park $838,000 3 beds, 2 baths 2025-04-04
208-260 Sackville Street, Toronto, Regent Park $618,000 1 beds, 2 baths 2025-04-04
Th07-100 River Street, Toronto, Regent Park $1,400,000 3 beds, 2 baths 2025-04-04
Ph2606-225 Sackville Street, Toronto, Regent Park $639,000 1 beds, 2 baths 2025-04-04
804-1 Cole Street, Toronto, Regent Park $575,000 1 beds, 1 baths 2025-04-03
807-130 River Street, Toronto, Regent Park $495,000 1 beds, 1 baths 2025-04-03
25 Oak Street, Toronto, Regent Park $615,000 1 beds, 1 baths 2025-04-02
611-225 SUMACH Street, Toronto, Regent Park $799,900 2 beds, 2 baths 2025-04-02
101-736 Dundas Street, Toronto, Regent Park $499,000 1 beds, 1 baths 2025-04-01
2511-225 Sumach Street, Toronto, Regent Park $749,000 2 beds, 2 baths 2025-04-01
1105-25 Cole Street, Toronto, Regent Park $599,000 2 beds, 2 baths 2025-04-01
1204-170 Sumach Street, Toronto, Regent Park $535,000 1 beds, 1 baths 2025-03-31
706-20 Tubman Avenue, Toronto, Regent Park $599,000 1 beds, 1 baths 2025-03-31
1906-25 Cole Street, Toronto, Regent Park $588,000 1 beds, 1 baths 2025-03-31
712-55 Regent Park Boulevard, Toronto, Regent Park $649,900 1 beds, 1 baths 2025-03-28
514-260 Sackville Street, Toronto, Regent Park $625,000 1 beds, 2 baths 2025-03-26
2701-55 Regent Park Boulevard, Toronto, Regent Park $639,000 1 beds, 1 baths 2025-03-25
606-90 Sumach Street, Toronto, Regent Park $1,978,000 2 beds, 2 baths 2025-03-25
2810-225 Sumach Street, Toronto, Regent Park $459,900 1 beds, 1 baths 2025-03-25
913-35 Tubman Avenue, Toronto, Regent Park $529,900 1 beds, 1 baths 2025-03-25
204-426 Queen Street, Toronto, Regent Park $999,900 1 beds, 1 baths 2025-03-25
801-5 Defries Street, Toronto, Regent Park $999,000 3 beds, 2 baths 2025-03-24
807-170 Sumach Street, Toronto, Regent Park $549,900 1 beds, 1 baths 2025-03-24
912-130 River Street, Toronto, Regent Park $499,000 1 beds, 1 baths 2025-03-24