Real Estate in Newtonbrook East, Toronto - Properties for Sale

Newtonbrook East properties for sale. Search Newtonbrook East properties for sale in Toronto.

Recent listings in Newtonbrook East, Toronto

Address List Price Beds/Baths Date Added
17 Clearcrest Avenue, Toronto, Newtonbrook East $2,050,000 4 beds, 6 baths 2025-04-08
194 Finch Avenue, Toronto, Newtonbrook East $1,990,000 8 beds, 6 baths 2025-04-08
45 Northwood Drive, Toronto, Newtonbrook East $1,299,000 3 beds, 2 baths 2025-04-07
91 Bishop Avenue, Toronto, Newtonbrook East $1,350,000 3 beds, 1 baths 2025-04-07
106-18 Pemberton Avenue, Toronto, Newtonbrook East $628,000 2 beds, 2 baths 2025-04-05
LPH09-8 Pemberton Avenue, Toronto, Newtonbrook East $519,000 1 beds, 1 baths 2025-04-04
N2510-7 Golden Lion Heights, Toronto, Newtonbrook East $748,888 2 beds, 2 baths 2025-04-04
PH406-5785 Yonge Street, Toronto, Newtonbrook East $730,000 2 beds, 2 baths 2025-04-03
N2708-7 Golden Lion Heights, Toronto, Newtonbrook East $895,000 2 beds, 2 baths 2025-04-03
32 Revcoe Drive, Toronto, Newtonbrook East $1,998,877 2 beds, 4 baths 2025-04-03
289 Newton Drive, Toronto, Newtonbrook East $1,688,000 4 beds, 3 baths 2025-04-03
196 Wedgewood Drive, Toronto, Newtonbrook East $2,148,000 4 beds, 4 baths 2025-04-03
242B Finch Avenue, Toronto, Newtonbrook East $1,049,000 3 beds, 3 baths 2025-04-02
58 Athabaska Avenue, Toronto, Newtonbrook East $3,498,000 4 beds, 5 baths 2025-04-02
20 Tobruk Crescent, Toronto, Newtonbrook East $3,988,000 4 beds, 6 baths 2025-04-02
S1901-8 Olympic Garden Drive, Toronto, Newtonbrook East $689,900 1 beds, 2 baths 2025-04-01
N535-7 Golden Lion Heights, Toronto, Newtonbrook East $580,000 1 beds, 1 baths 2025-04-01
105-39 Pemberton Avenue, Toronto, Newtonbrook East $585,000 1 beds, 1 baths 2025-04-01
1906-8 Olympic Gdn S Drive, Toronto, Newtonbrook East $769,900 2 beds, 2 baths 2025-04-01
82 Northwood Drive, Toronto, Newtonbrook East $1,779,900 3 beds, 2 baths 2025-04-01
31 Montford Drive, Toronto, Newtonbrook East $4,988,000 6 beds, 8 baths 2025-04-01
62 Athabaska Avenue, Toronto, Newtonbrook East $2,788,000 4 beds, 5 baths 2025-04-01
83 Nipigon Avenue, Toronto, Newtonbrook East $1,389,000 3 beds, 2 baths 2025-03-31
482 Ruth Avenue, Toronto, Newtonbrook East $1,055,000 3 beds, 2 baths 2025-03-29
404-8 Olympic Garden Drive, Toronto, Newtonbrook East $749,900 2 beds, 2 baths 2025-03-29
125 Wedgewood Drive, Toronto, Newtonbrook East $1,788,000 3 beds, 4 baths 2025-03-28
6 Becky Cheung Court, Toronto, Newtonbrook East $2,350,000 4 beds, 5 baths 2025-03-27
1504-5949 Yonge Street, Toronto, Newtonbrook East $369,800 1 beds, 1 baths 2025-03-25
61 Kenneth Wood Crescent, Toronto, Newtonbrook East $1,490,000 4 beds, 4 baths 2025-03-24
54 Centre Avenue, Toronto, Newtonbrook East $1,650,000 3 beds, 2 baths 2025-03-24