Real Estate in Black Creek, Toronto - Properties for Sale

Black Creek properties for sale. Search Black Creek properties for sale in Toronto.

Recent listings in Black Creek, Toronto

Address List Price Beds/Baths Date Added
24 Cobbler Crescent, Toronto, Black Creek $799,990 2 beds, 2 baths 2025-04-08
47 Tobermory Drive, Toronto, Black Creek $1,198,000 4 beds, 4 baths 2025-04-01
18 Bloomington Crescent, Toronto, Black Creek $889,900 3 beds, 2 baths 2025-04-01
606-345 Driftwood Avenue, Toronto, Black Creek $389,000 2 beds, 1 baths 2025-03-28
1109-335 Driftwood Avenue, Toronto, Black Creek $409,000 2 beds, 1 baths 2025-03-20
1207-5 San Romano Way, Toronto, Black Creek $469,999 2 beds, 2 baths 2025-03-19
19 Checkers Court, Toronto, Black Creek $1,100,000 3 beds, 4 baths 2025-03-17
318-4673 Jane Street, Toronto, Black Creek $285,000 2 beds, 1 baths 2025-03-16
103 Hullmar Drive, Toronto, Black Creek $948,000 3 beds, 2 baths 2025-03-14
612-4673 Jane Street, Toronto, Black Creek $310,000 1 beds, 1 baths 2025-03-10
38 Wheatsheaf Crescent, Toronto, Black Creek $1,069,000 3 beds, 2 baths 2025-03-08
PH02-10 Tobermory Drive, Toronto, Black Creek $494,900 2 beds, 1 baths 2025-03-01
248 Hullmar Drive, Toronto, Black Creek $1,088,888 3 beds, 2 baths 2025-02-25
8-382 Driftwood Avenue, Toronto, Black Creek $699,000 3 beds, 3 baths 2025-02-25
409-4689 Jane Street, Toronto, Black Creek $299,900 2 beds, 1 baths 2025-02-12
621-4673 Jane Street, Toronto, Black Creek $339,000 2 beds, 1 baths 2025-02-08
804-5 San Romano Way, Toronto, Black Creek $489,000 2 beds, 2 baths 2025-02-03
1803-5 San Romano Way, Toronto, Black Creek $489,000 2 beds, 2 baths 2025-02-03
1006-10 Tobermory Drive, Toronto, Black Creek $561,000 3 beds, 2 baths 2025-01-27
707-335 Driftwood Avenue, Toronto, Black Creek $447,888 2 beds, 1 baths 2025-01-22
68 Wheatsheaf Crescent, Toronto, Black Creek $1,189,000 4 beds, 4 baths 2024-12-12
808-5 San Romanoway N/A, Toronto, Black Creek $399,000 1 beds, 1 baths 2024-12-02
42 Wilmont Drive, Toronto, Black Creek $1,298,000 4 beds, 3 baths 2024-11-15
43 Tobermory Drive, Toronto, Black Creek $1,888,000 8 beds, 5 baths 2024-11-10
609-4673 Jane Street, Toronto, Black Creek $369,000 2 beds, 1 baths 2024-11-08
1107-345 Driftwood Avenue, Toronto, Black Creek $430,000 2 beds, 1 baths 2024-10-24