Real Estate in Observatory, Richmond Hill - Properties for Sale

Observatory properties for sale. Search Observatory properties for sale in Richmond Hill.

Recent listings in Observatory, Richmond Hill

Address List Price Beds/Baths Date Added
163 Hillsview Drive, Richmond Hill, Observatory $3,800,000 6 beds, 7 baths 2025-04-07
75 Somerset Crescent, Richmond Hill, Observatory $1,499,000 4 beds, 4 baths 2025-04-07
Ph7-9471 Yonge Street, Richmond Hill, Observatory $725,000 2 beds, 2 baths 2025-04-05
217-75 Weldrick Road, Richmond Hill, Observatory $719,000 2 beds, 2 baths 2025-04-05
804-33 Weldrick Road, Richmond Hill, Observatory $889,000 2 beds, 2 baths 2025-04-04
224-9471 Yonge Street, Richmond Hill, Observatory $568,000 1 beds, 2 baths 2025-04-04
182 Observatory Lane, Richmond Hill, Observatory $699,000 3 beds, 1 baths 2025-04-03
116 Berwick Crescent, Richmond Hill, Observatory $2,310,000 5 beds, 4 baths 2025-04-02
720-75 Weldrick Road, Richmond Hill, Observatory $689,800 3 beds, 3 baths 2025-04-02
40 Meteorite Street, Richmond Hill, Observatory $2,660,000 4 beds, 4 baths 2025-04-02
1025-75 Weldrick Road, Richmond Hill, Observatory $699,000 3 beds, 3 baths 2025-04-01
507-33 Weldrick Road, Richmond Hill, Observatory $999,999 2 beds, 2 baths 2025-03-31
1502-100 Observatory Lane, Richmond Hill, Observatory $698,000 2 beds, 2 baths 2025-03-29
214-100 Observatory Lane, Richmond Hill, Observatory $793,000 3 beds, 2 baths 2025-03-29
37 Elmsley Drive, Richmond Hill, Observatory $1,949,000 4 beds, 4 baths 2025-03-28
907-9471 Yonge Street, Richmond Hill, Observatory $699,900 2 beds, 2 baths 2025-03-27
18 CALLISTO Lane, Richmond Hill, Observatory $2,188,000 4 beds, 5 baths 2025-03-27
301-9471 Yonge Street, Richmond Hill, Observatory $815,000 2 beds, 2 baths 2025-03-27
504-9471 Yonge Street, Richmond Hill, Observatory $499,900 1 beds, 1 baths 2025-03-26
83 Berwick Crescent, Richmond Hill, Observatory $1,628,000 4 beds, 4 baths 2025-03-26
722-75 Weldrick Road, Richmond Hill, Observatory $699,900 2 beds, 2 baths 2025-03-26
108 Nightstar Drive, Richmond Hill, Observatory $1,199,999 3 beds, 2 baths 2025-03-26
142 Hillsview Drive, Richmond Hill, Observatory $2,390,000 4 beds, 7 baths 2025-03-25
601-33 WELDRICK Road, Richmond Hill, Observatory $650,000 2 beds, 2 baths 2025-03-20
707-9471 Yonge Street, Richmond Hill, Observatory $638,000 1 beds, 2 baths 2025-03-18
PH06-9471 Yonge Street, Richmond Hill, Observatory $688,000 1 beds, 2 baths 2025-03-18
47 Somerset Crescent, Richmond Hill, Observatory $1,899,000 4 beds, 4 baths 2025-03-18
610-9471 Yonge Street, Richmond Hill, Observatory $658,000 2 beds, 2 baths 2025-03-17
1410-33 Weldrick Road, Richmond Hill, Observatory $795,000 2 beds, 2 baths 2025-03-15
26 RED GIANT Street, Richmond Hill, Observatory $2,250,000 4 beds, 5 baths 2025-03-06