Real Estate in Doncrest, Richmond Hill - Properties for Sale

Doncrest properties for sale. Search Doncrest properties for sale in Richmond Hill.

Recent listings in Doncrest, Richmond Hill

Address List Price Beds/Baths Date Added
1026-372 Highway 7 N/A, Richmond Hill, Doncrest $625,000 1 beds, 1 baths 2025-04-08
122-370 Highway 7 N/A, Richmond Hill, Doncrest $479,999 1 beds, 1 baths 2025-04-07
27 Mcgurran Lane, Richmond Hill, Doncrest $1,628,000 3 beds, 4 baths 2025-04-07
615-370 Highway 7 Street, Richmond Hill, Doncrest $525,000 1 beds, 1 baths 2025-04-07
311-398 Highway 7 N/A, Richmond Hill, Doncrest $699,800 2 beds, 2 baths 2025-04-04
68 Blackmore Avenue, Richmond Hill, Doncrest $1,968,800 4 beds, 6 baths 2025-04-04
319-8763 Bayview Avenue, Richmond Hill, Doncrest $519,000 1 beds, 1 baths 2025-04-02
301-370 Highway 7 Road, Richmond Hill, Doncrest $708,000 2 beds, 1 baths 2025-04-01
906-398 Highway 7 N/A, Richmond Hill, Doncrest $799,999 2 beds, 2 baths 2025-03-31
715-376 Highway 7 Road, Richmond Hill, Doncrest $558,000 1 beds, 1 baths 2025-03-31
12A Mauro Court, Richmond Hill, Doncrest $2,280,000 4 beds, 6 baths 2025-03-30
603-398 Highway 7 N/A, Richmond Hill, Doncrest $779,000 2 beds, 2 baths 2025-03-28
51 Queensmill Court, Richmond Hill, Doncrest $1,179,000 3 beds, 3 baths 2025-03-28
815-398 Highway 7 N/A, Richmond Hill, Doncrest $499,000 1 beds, 1 baths 2025-03-27
305-398 HIGHWAY 7 N/A, Richmond Hill, Doncrest $979,000 2 beds, 2 baths 2025-03-27
506-8763 bayview Avenue, Richmond Hill, Doncrest $580,000 1 beds, 1 baths 2025-03-25
TH15-382 Highway 7 N/A, Richmond Hill, Doncrest $1,399,000 3 beds, 4 baths 2025-03-22
PH17-372 Highway 7 N/A, Richmond Hill, Doncrest $928,000 3 beds, 3 baths 2025-03-21
37 Laser Court, Richmond Hill, Doncrest $2,388,000 4 beds, 4 baths 2025-03-19
822-370 Hightway 7 N/A, Richmond Hill, Doncrest $559,000 1 beds, 1 baths 2025-03-19
906-370 HWY 7 E Avenue, Richmond Hill, Doncrest $559,000 1 beds, 1 baths 2025-03-18
527-372 Highway 7 E Road, Richmond Hill, Doncrest $615,000 1 beds, 2 baths 2025-03-17
1115-398 Highway 7 N/A, Richmond Hill, Doncrest $608,888 1 beds, 1 baths 2025-03-14
23 Red Oak Drive, Richmond Hill, Doncrest $1,880,000 4 beds, 5 baths 2025-03-13
TH5-384 Highway 7 N/A, Richmond Hill, Doncrest $1,538,000 3 beds, 6 baths 2025-03-12
51 Sheila Crescent, Richmond Hill, Doncrest $2,448,000 4 beds, 4 baths 2025-03-11
161 Valleymede Drive, Richmond Hill, Doncrest $1,888,000 5 beds, 5 baths 2025-03-10
NE102-9205 Yonge Street, Richmond Hill, Doncrest $549,990 1 beds, 1 baths 2025-03-10
TH 87-9133 Bayview Avenue, Richmond Hill, Doncrest $1,029,000 2 beds, 3 baths 2025-02-28
408-8501 Bayview Avenue, Richmond Hill, Doncrest $629,900 2 beds, 2 baths 2025-02-27