Real Estate in Central Newmarket, Newmarket - Properties for Sale

Central Newmarket properties for sale. Search Central Newmarket properties for sale in Newmarket.

Recent listings in Central Newmarket, Newmarket

Address List Price Beds/Baths Date Added
1002-185 Deerfield Road, Newmarket, Central Newmarket $579,000 1 beds, 1 baths 2025-04-08
32-34 Superior Street, Newmarket, Central Newmarket $679,000 4 beds, 2 baths 2025-04-08
359 Cotter Street, Newmarket, Central Newmarket $788,899 3 beds, 1 baths 2025-04-06
16958 Bayview Avenue, Newmarket, Central Newmarket $695,000 3 beds, 2 baths 2025-04-04
98 Eagle Street, Newmarket, Central Newmarket $1,500,000 2 beds, 1 baths 2025-04-03
459 Sandford Street, Newmarket, Central Newmarket $1,049,999 3 beds, 2 baths 2025-04-03
185 Beechwood Crescent, Newmarket, Central Newmarket $2,499,900 3 beds, 4 baths 2025-04-03
285 Lorne Avenue, Newmarket, Central Newmarket $799,000 4 beds, 2 baths 2025-04-03
1003-250 Davis Drive, Newmarket, Central Newmarket $564,700 1 beds, 1 baths 2025-04-03
104 Eagle Street, Newmarket, Central Newmarket $1,500,000 2 beds, 1 baths 2025-04-03
27-260 EAGLE Street, Newmarket, Central Newmarket $1,249,900 3 beds, 4 baths 2025-04-02
237 Thoms Crescent, Newmarket, Central Newmarket $1,050,000 3 beds, 3 baths 2025-04-02
307-20 William Roe Boulevard, Newmarket, Central Newmarket $799,000 3 beds, 2 baths 2025-04-01
504-185 Deerfield Road, Newmarket, Central Newmarket $849,900 3 beds, 2 baths 2025-04-01
224 Appleton Court, Newmarket, Central Newmarket $1,075,000 2 beds, 4 baths 2025-03-31
57 WILLIAM ROE Boulevard, Newmarket, Central Newmarket $999,000 3 beds, 2 baths 2025-03-31
292-540 Davis Drive, Newmarket, Central Newmarket $1 1 beds, 1 baths 2025-03-29
388 Eagle Street, Newmarket, Central Newmarket $1,350,000 2 beds, 2 baths 2025-03-28
34-115 Main Street, Newmarket, Central Newmarket $735,000 2 beds, 3 baths 2025-03-27
238 William Roe Boulevard, Newmarket, Central Newmarket $888,888 3 beds, 4 baths 2025-03-27
902-270 Davis Drive, Newmarket, Central Newmarket $570,000 2 beds, 2 baths 2025-03-27
1005-185 Deerfield Road, Newmarket, Central Newmarket $599,900 2 beds, 2 baths 2025-03-26
602-250 Davis Drive, Newmarket, Central Newmarket $559,900 2 beds, 2 baths 2025-03-25
410 Eagle Street, Newmarket, Central Newmarket $719,900 3 beds, 2 baths 2025-03-25
397 Park Avenue, Newmarket, Central Newmarket $1,699,999 4 beds, 2 baths 2025-03-25
115 William Roe Boulevard, Newmarket, Central Newmarket $1,224,999 4 beds, 3 baths 2025-03-24
223-185 Deerfield Road, Newmarket, Central Newmarket $558,888 1 beds, 2 baths 2025-03-24
487 EAGLE Street, Newmarket, Central Newmarket $1,699,900 6 beds, 4 baths 2025-03-24
273 Rogers Road, Newmarket, Central Newmarket $890,000 2 beds, 2 baths 2025-03-22
503-185 Deerfield Road, Newmarket, Central Newmarket $785,000 2 beds, 2 baths 2025-03-20