Real Estate in Bram East, Brampton - Properties for Sale

Bram East properties for sale. Search Bram East properties for sale in Brampton.

Recent listings in Bram East, Brampton

Address List Price Beds/Baths Date Added
7 Seacliff Crescent, Brampton, Bram East $2,199,000 4 beds, 6 baths 2025-04-27
22 Riseborough Drive, Brampton, Bram East $1,299,000 3 beds, 5 baths 2025-04-25
62 Utopia Way, Brampton, Bram East $799,900 3 beds, 4 baths 2025-04-25
28 Raja Street, Brampton, Bram East $899,990 3 beds, 3 baths 2025-04-25
3 Redearth Gate, Brampton, Bram East $1,399,900 4 beds, 4 baths 2025-04-25
7-21 Eastview Gate, Brampton, Bram East $924,999 3 beds, 4 baths 2025-04-24
12 Julian Drive, Brampton, Bram East $3,550,900 4 beds, 4 baths 2025-04-24
31 Dolomite Drive, Brampton, Bram East $2,277,000 6 beds, 6 baths 2025-04-24
40 Vespahills Crescent, Brampton, Bram East $1,899,900 4 beds, 5 baths 2025-04-24
192 Castle oaks Cross, Brampton, Bram East $1,699,000 4 beds, 5 baths 2025-04-24
23 Benton Street, Brampton, Bram East $759,900 4 beds, 2 baths 2025-04-24
32 Crystalview Crescent, Brampton, Bram East $959,900 3 beds, 4 baths 2025-04-24
43 Crystalview Crescent, Brampton, Bram East $1,169,000 3 beds, 4 baths 2025-04-24
13 Ledgerock Road, Brampton, Bram East $1,299,900 3 beds, 4 baths 2025-04-24
7 Watchman Road, Brampton, Bram East $1,369,000 4 beds, 3 baths 2025-04-23
50 Big Moe Crescent, Brampton, Bram East $899,999 3 beds, 3 baths 2025-04-22
82 Seascape Crescent, Brampton, Bram East $1,429,900 4 beds, 4 baths 2025-04-22
1001-65 Yorkland Boulevard, Brampton, Bram East $569,000 2 beds, 2 baths 2025-04-22
18 Apple Valley Way, Brampton, Bram East $999,900 4 beds, 4 baths 2025-04-22
21 Leone Lane, Brampton, Bram East $4,199,999 5 beds, 5 baths 2025-04-22
21 Eaglesprings Crescent, Brampton, Bram East $1,339,800 3 beds, 3 baths 2025-04-22
3 Benton Street, Brampton, Bram East $798,800 2 beds, 2 baths 2025-04-21
27 Beresford Crescent, Brampton, Bram East $1,199,900 4 beds, 4 baths 2025-04-21
7 Eastview Gate, Brampton, Bram East $1,064,900 3 beds, 4 baths 2025-04-19
21 Upperlinks Drive, Brampton, Bram East $1,849,900 5 beds, 7 baths 2025-04-19
105-9470 The Gore Road, Brampton, Bram East $649,900 1 beds, 1 baths 2025-04-18
9 Delport Close, Brampton, Bram East $899,900 3 beds, 3 baths 2025-04-17
306-10 Halliford Place, Brampton, Bram East $599,900 2 beds, 2 baths 2025-04-17
71 Maple Valley Street, Brampton, Bram East $1,299,900 4 beds, 5 baths 2025-04-17
37 Denim Drive, Brampton, Bram East $1,649,000 4 beds, 4 baths 2025-04-17